Have you ever tried to analyse your commuter options to get to work? Here are a few:
| | | |
| Catch a walking bus, [1] | Catch a taxi [2] | or join the queue! |
Distance, transport mode, time limations, personal luggage, before and after work commitments are different for everyone. Commuting to work is a very personal activity. That is why more than 80% of commuter journeys by car are single-occupant journeys.
Time is a common constraint. An acceptable commute to work may be about 45 minutes. Beyond that, you resent the lost time unless you are engaged in a useful activity, such as; catching up on correspondence, exercising or reading.
The table below is only a guide. It compares a number of common commuter modes on the basis of a 45 minute commute to work. The numbers are indicative only, but the relativities may be useful to you.
The bicycle, light motorized bicycle and scooter all face similar on-road disadvantages of on-road safety and exposure to weather.
| Mode | Range (kms) | Upfront cost ($) | Running cost ($) | Operating speed (km/hr) | Comments |
| Walk | 3 | 0 | 0 | 4 | Climate-friendly, healthy. Limited range. |
| Personal transporter | 9 | 9,000 | Low | 20 | Expensive alternative to walking, useful for rapid response policing in crowded gatherings. |
| Bicycle | 12 | 500 | 0 | 50(downhill) 10(uphill) | Climate-friendly, healthy, On-road danger. Exposed to elements. |
| Electric-assisted bike | 16 | 2,000 | Low | 50(downhill) 30(uphill) | Healthy, but limited range, batteries are expensive and exposed to on-road danger & weather. |
| Light Motor-assisted Bicycle | 25 | 1,000 | Low | 50 | Healthy, this bike is more bicycle than power-assisted bicycle, exposed to on-road danger & weather. |
| Heavy motorized bike | 25 | 1,000 | Low | 50 | Minimal or no health benefit from using pedals, engine must be in use all the time, exposed to on-road danger & weather. |
| Light motor scooter | 36 | 4,000 | Low | 80 | Convenient, but exposed to on-road danger & weather. |
| Hybrid petrol electric car | 40 | 40,000 | High | 100 | Touchy feely eco-friendly of questionable merit because of high capital cost and questionable life. High-tech solution to daily transport needs. |
| Small petrol car | 40 | 25,000 | Medium | 100 | 4 commuters in a Getz,Yaris or Jazz is good environmental value. Single-occupant use is only marginally better than family car. |


